<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Homes For Sale &#187; Boise Mountain Forecast</title>
	<atom:link href="http://boisehomesandland.com/blog/category/boise/feed/" rel="self" type="application/rss+xml" />
	<link>http://boisehomesandland.com/blog</link>
	<description>TRISH STEPHENSON, AMERICAN REALTY</description>
	<lastBuildDate>Thu, 11 Aug 2011 16:55:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boise Homes For Sale Presents: Boise Mountain Weather Forecast</title>
		<link>http://boisehomesandland.com/blog/2011/08/boise-homes-for-sale-presents-boise-mountain-weather-forecast-3/</link>
		<comments>http://boisehomesandland.com/blog/2011/08/boise-homes-for-sale-presents-boise-mountain-weather-forecast-3/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:24:03 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Boise Mountain Forecast]]></category>

		<guid isPermaLink="false">http://boisehomesandland.com/blog/?p=567</guid>
		<description><![CDATA[This Afternoon: Sunny, with a high near 89. West northwest wind around 5 mph.  Tonight: Mostly clear, with a low around 57. North wind between 3 and 6 mph.
Saturday: A 20 percent chance of showers and thunderstorms after noon. Sunny and hot, with a high near 92. East wind at 6 mph becoming west.
Saturday Night: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This Afternoon: </strong>Sunny, with a high near 89. West northwest wind around 5 mph.  <strong>Tonight: </strong>Mostly clear, with a low around 57. North wind between 3 and 6 mph.<br />
<strong>Saturday: </strong>A 20 percent chance of showers and thunderstorms after noon. Sunny and hot, with a high near 92. East wind at 6 mph becoming west.<br />
<strong>Saturday Night: </strong>A 20 percent chance of showers and thunderstorms before midnight. Partly cloudy, with a low around 58. Northwest wind at 6 mph becoming east northeast.</p>
]]></content:encoded>
			<wfw:commentRss>http://boisehomesandland.com/blog/2011/08/boise-homes-for-sale-presents-boise-mountain-weather-forecast-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Homes For Sale Presents: Boise Mountain Weather Forecast</title>
		<link>http://boisehomesandland.com/blog/2011/08/boise-homes-for-sale-presents-boise-mountain-weather-forecast-2/</link>
		<comments>http://boisehomesandland.com/blog/2011/08/boise-homes-for-sale-presents-boise-mountain-weather-forecast-2/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:12:24 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Boise Mountain Forecast]]></category>

		<guid isPermaLink="false">http://boisehomesandland.com/blog/?p=550</guid>
		<description><![CDATA[Today: Isolated showers and thunderstorms before noon. Partly sunny and hot, with a high near 91. South wind around 7 mph. Chance of precipitation is 20%.
Tonight: Partly cloudy, with a low around 57. South wind around 6 mph becoming east northeast.
]]></description>
			<content:encoded><![CDATA[<p><strong>Today: </strong>Isolated showers and thunderstorms before noon. Partly sunny and hot, with a high near 91. South wind around 7 mph. Chance of precipitation is 20%.</p>
<p><strong>Tonight: </strong>Partly cloudy, with a low around 57. South wind around 6 mph becoming east northeast.</p>
]]></content:encoded>
			<wfw:commentRss>http://boisehomesandland.com/blog/2011/08/boise-homes-for-sale-presents-boise-mountain-weather-forecast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Homes For Sale Presents:  Boise Mountain Weather Forecast</title>
		<link>http://boisehomesandland.com/blog/2011/07/boise-homes-for-sale-presents-boise-mountain-weather-forecast/</link>
		<comments>http://boisehomesandland.com/blog/2011/07/boise-homes-for-sale-presents-boise-mountain-weather-forecast/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 16:13:21 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Boise Mountain Forecast]]></category>

		<guid isPermaLink="false">http://boisehomesandland.com/blog/?p=496</guid>
		<description><![CDATA[Today: Isolated showers and thunderstorms. Some of the storms could produce gusty winds. Partly sunny and hot, with a high near 98. Southeast wind between 3 and 9 mph. Chance of precipitation is 20%.
Tonight: Isolated showers and thunderstorms before midnight. Some of the storms could produce gusty winds. Partly cloudy, with a low around 60. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Today: </strong>Isolated showers and thunderstorms. Some of the storms could produce gusty winds. Partly sunny and hot, with a high near 98. Southeast wind between 3 and 9 mph. Chance of precipitation is 20%.</p>
<p><strong>Tonight: </strong>Isolated showers and thunderstorms before midnight. Some of the storms could produce gusty winds. Partly cloudy, with a low around 60. South wind 5 to 7 mph becoming northeast. Chance of precipitation is 20%.</p>
]]></content:encoded>
			<wfw:commentRss>http://boisehomesandland.com/blog/2011/07/boise-homes-for-sale-presents-boise-mountain-weather-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Homes and Land Presents: Boise Mountain Weather Forecast</title>
		<link>http://boisehomesandland.com/blog/2011/07/boise-homes-and-land-presents-boise-mountain-weather-forecast/</link>
		<comments>http://boisehomesandland.com/blog/2011/07/boise-homes-and-land-presents-boise-mountain-weather-forecast/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:31:02 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Boise Mountain Forecast]]></category>

		<guid isPermaLink="false">http://boisehomesandland.com/blog/?p=486</guid>
		<description><![CDATA[This Afternoon: Sunny and hot, with a high near 94. Calm wind becoming west northwest around 5 mph. 
Tonight: Clear, with a low around 57. Northwest wind at 6 mph becoming east northeast. 
Saturday: Sunny and hot, with a high near 98. East wind at 6 mph becoming southwest. 
Saturday Night: A 20 percent chance [...]]]></description>
			<content:encoded><![CDATA[<p>This Afternoon: Sunny and hot, with a high near 94. Calm wind becoming west northwest around 5 mph. </p>
<p>Tonight: Clear, with a low around 57. Northwest wind at 6 mph becoming east northeast. </p>
<p>Saturday: Sunny and hot, with a high near 98. East wind at 6 mph becoming southwest. </p>
<p>Saturday Night: A 20 percent chance of showers and thunderstorms before midnight. Partly cloudy, with a low around 61. South southwest wind 5 to 8 mph becoming east. </p>
]]></content:encoded>
			<wfw:commentRss>http://boisehomesandland.com/blog/2011/07/boise-homes-and-land-presents-boise-mountain-weather-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Homes And Land Weather Forecast for Idaho City, Idaho</title>
		<link>http://boisehomesandland.com/blog/2010/06/boise-homes-and-land-weather-forecast-for-idaho-city-idaho-2/</link>
		<comments>http://boisehomesandland.com/blog/2010/06/boise-homes-and-land-weather-forecast-for-idaho-city-idaho-2/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:51:07 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Boise Mountain Forecast]]></category>

		<guid isPermaLink="false">http://boisehomesandland.com/blog/?p=445</guid>
		<description><![CDATA[Today: Showers. High near 60. Southeast wind 8 to 15 mph becoming southwest. Chance of precipitation is 100%.
Tonight: Showers likely, mainly before midnight. Mostly cloudy, with a low around 41. West wind between 6 and 9 mph becoming calm. Chance of precipitation is 60%.
]]></description>
			<content:encoded><![CDATA[<p><strong>Today: </strong>Showers. High near 60. Southeast wind 8 to 15 mph becoming southwest. Chance of precipitation is 100%.</p>
<p><strong>Tonight: </strong>Showers likely, mainly before midnight. Mostly cloudy, with a low around 41. West wind between 6 and 9 mph becoming calm. Chance of precipitation is 60%.</p>
]]></content:encoded>
			<wfw:commentRss>http://boisehomesandland.com/blog/2010/06/boise-homes-and-land-weather-forecast-for-idaho-city-idaho-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Homes And Land Weather Forecast for Boise Mountains</title>
		<link>http://boisehomesandland.com/blog/2010/06/boise-homes-and-land-weather-forecast-for-boise-mountains-6/</link>
		<comments>http://boisehomesandland.com/blog/2010/06/boise-homes-and-land-weather-forecast-for-boise-mountains-6/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:49:44 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Boise Mountain Forecast]]></category>

		<guid isPermaLink="false">http://boisehomesandland.com/blog/?p=443</guid>
		<description><![CDATA[Today: Showers. High near 63. South southeast wind 9 to 15 mph becoming west southwest. Chance of precipitation is 100%.
Tonight: A 40 percent chance of showers. Mostly cloudy, with a low around 45. North northwest wind at 11 mph becoming southwest.
]]></description>
			<content:encoded><![CDATA[<p><strong>Today: </strong>Showers. High near 63. South southeast wind 9 to 15 mph becoming west southwest. Chance of precipitation is 100%.</p>
<p><strong>Tonight: </strong>A 40 percent chance of showers. Mostly cloudy, with a low around 45. North northwest wind at 11 mph becoming southwest.</p>
]]></content:encoded>
			<wfw:commentRss>http://boisehomesandland.com/blog/2010/06/boise-homes-and-land-weather-forecast-for-boise-mountains-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Homes And Land Weather Forecast for Idaho City, Idaho</title>
		<link>http://boisehomesandland.com/blog/2010/06/boise-homes-and-land-weather-forecast-for-idaho-city-idaho/</link>
		<comments>http://boisehomesandland.com/blog/2010/06/boise-homes-and-land-weather-forecast-for-idaho-city-idaho/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:35:18 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Boise Mountain Forecast]]></category>

		<guid isPermaLink="false">http://boisehomesandland.com/blog/2010/06/boise-homes-and-land-weather-forecast-for-idaho-city-idaho/</guid>
		<description><![CDATA[Today: Scattered showers. Mostly cloudy, with a high near 65. West wind between 6 and 9 mph. Chance of precipitation is 50%.
Tonight: Rain likely, mainly after midnight. Cloudy, with a low around 47. Northwest wind 6 to 8 mph becoming east southeast. Chance of precipitation is 70%.
]]></description>
			<content:encoded><![CDATA[<p><strong>Today: </strong>Scattered showers. Mostly cloudy, with a high near 65. West wind between 6 and 9 mph. Chance of precipitation is 50%.</p>
<p><strong>Tonight: </strong>Rain likely, mainly after midnight. Cloudy, with a low around 47. Northwest wind 6 to 8 mph becoming east southeast. Chance of precipitation is 70%.</p>
]]></content:encoded>
			<wfw:commentRss>http://boisehomesandland.com/blog/2010/06/boise-homes-and-land-weather-forecast-for-idaho-city-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Homes And Land Weather Forecast for Boise Mountains</title>
		<link>http://boisehomesandland.com/blog/2010/06/boise-homes-and-land-weather-forecast-for-boise-mountains-5/</link>
		<comments>http://boisehomesandland.com/blog/2010/06/boise-homes-and-land-weather-forecast-for-boise-mountains-5/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:34:04 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Boise Mountain Forecast]]></category>

		<guid isPermaLink="false">http://boisehomesandland.com/blog/?p=430</guid>
		<description><![CDATA[Today: Scattered showers. Mostly cloudy, with a high near 67. West northwest wind between 6 and 8 mph. Chance of precipitation is 50%.
Tonight: Rain likely, mainly after midnight. Cloudy, with a low around 53. North wind 7 to 9 mph becoming southeast. Chance of precipitation is 60%.
]]></description>
			<content:encoded><![CDATA[<p><strong>Today: </strong>Scattered showers. Mostly cloudy, with a high near 67. West northwest wind between 6 and 8 mph. Chance of precipitation is 50%.</p>
<p><strong>Tonight: </strong>Rain likely, mainly after midnight. Cloudy, with a low around 53. North wind 7 to 9 mph becoming southeast. Chance of precipitation is 60%.</p>
]]></content:encoded>
			<wfw:commentRss>http://boisehomesandland.com/blog/2010/06/boise-homes-and-land-weather-forecast-for-boise-mountains-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Homes For Sale Weather Forecast for Idaho City, Idaho</title>
		<link>http://boisehomesandland.com/blog/2010/06/boise-homes-for-sale-weather-forecast-for-idaho-city-idaho-2/</link>
		<comments>http://boisehomesandland.com/blog/2010/06/boise-homes-for-sale-weather-forecast-for-idaho-city-idaho-2/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:24:23 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Boise Mountain Forecast]]></category>

		<guid isPermaLink="false">http://boisehomesandland.com/blog/2010/06/boise-homes-for-sale-weather-forecast-for-idaho-city-idaho-2/</guid>
		<description><![CDATA[Today: Showers likely, with thunderstorms also possible after noon. Cloudy, with a high near 61. West wind at 5 mph becoming southeast. Chance of precipitation is 60%.
Tonight: Showers likely, mainly before midnight. Cloudy, with a low around 43. Light and variable wind. Chance of precipitation is 60%.
]]></description>
			<content:encoded><![CDATA[<p><strong>Today: </strong>Showers likely, with thunderstorms also possible after noon. Cloudy, with a high near 61. West wind at 5 mph becoming southeast. Chance of precipitation is 60%.</p>
<p><strong>Tonight: </strong>Showers likely, mainly before midnight. Cloudy, with a low around 43. Light and variable wind. Chance of precipitation is 60%.</p>
]]></content:encoded>
			<wfw:commentRss>http://boisehomesandland.com/blog/2010/06/boise-homes-for-sale-weather-forecast-for-idaho-city-idaho-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Homes For Sale Weather Forecast For Boise Mountains</title>
		<link>http://boisehomesandland.com/blog/2010/06/boise-homes-for-sale-weather-forecast-for-boise-mountains-8/</link>
		<comments>http://boisehomesandland.com/blog/2010/06/boise-homes-for-sale-weather-forecast-for-boise-mountains-8/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:22:57 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Boise Mountain Forecast]]></category>

		<guid isPermaLink="false">http://boisehomesandland.com/blog/2010/06/boise-homes-for-sale-weather-forecast-for-boise-mountains-8/</guid>
		<description><![CDATA[Today: Showers likely. Cloudy, with a high near 63. North wind between 3 and 5 mph. Chance of precipitation is 60%.
Tonight: A 50 percent chance of showers. Mostly cloudy, with a low around 48. Calm wind becoming east around 5 mph.
]]></description>
			<content:encoded><![CDATA[<p>Today: Showers likely. Cloudy, with a high near 63. North wind between 3 and 5 mph. Chance of precipitation is 60%.</p>
<p>Tonight: A 50 percent chance of showers. Mostly cloudy, with a low around 48. Calm wind becoming east around 5 mph.</p>
]]></content:encoded>
			<wfw:commentRss>http://boisehomesandland.com/blog/2010/06/boise-homes-for-sale-weather-forecast-for-boise-mountains-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

